Usage Statistics for zainea.com

Summary Period: July 2008
Generated 01-Aug-2008 04:53 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2008
Total Hits 184430
Total Files 162277
Total Pages 93207
Total Visits 11739
Total KBytes 5803842
Total Unique Sites 6491
Total Unique URLs 2229
Total Unique Referrers 3510
Total Unique User Agents 1141
. Avg Max
Hits per Hour 247 1967
Hits per Day 5949 12331
Files per Day 5234 11897
Pages per Day 3006 9929
Visits per Day 378 573
KBytes per Day 187221 362890
Hits by Response Code
Code 200 - OK 162277
Code 206 - Partial Content 1970
Code 301 - Moved Permanently 11
Code 304 - Not Modified 14068
Code 400 - Bad Request 2
Code 403 - Forbidden 78
Code 404 - Not Found 6024

Daily usage for July 2008

Daily Statistics for July 2008
Day Hits Files Pages Visits Sites KBytes
1 10231 5.55% 9518 5.87% 3772 4.05% 458 3.90% 393 6.05% 362890 6.25%
2 6936 3.76% 6092 3.75% 3890 4.17% 514 4.38% 371 5.72% 208091 3.59%
3 3796 2.06% 3314 2.04% 1618 1.74% 573 4.88% 371 5.72% 158352 2.73%
4 4271 2.32% 2984 1.84% 1104 1.18% 447 3.81% 316 4.87% 195050 3.36%
5 3587 1.94% 3151 1.94% 1955 2.10% 335 2.85% 277 4.27% 161723 2.79%
6 3590 1.95% 3166 1.95% 1652 1.77% 462 3.94% 287 4.42% 174664 3.01%
7 5331 2.89% 4790 2.95% 1770 1.90% 379 3.23% 339 5.22% 221003 3.81%
8 5164 2.80% 4634 2.86% 2305 2.47% 338 2.88% 342 5.27% 204197 3.52%
9 4507 2.44% 3971 2.45% 1833 1.97% 375 3.19% 319 4.91% 164533 2.83%
10 3470 1.88% 2920 1.80% 1005 1.08% 389 3.31% 310 4.78% 172360 2.97%
11 3157 1.71% 2704 1.67% 866 0.93% 359 3.06% 373 5.75% 170098 2.93%
12 5094 2.76% 4756 2.93% 2886 3.10% 333 2.84% 265 4.08% 129672 2.23%
13 4112 2.23% 3369 2.08% 1649 1.77% 353 3.01% 310 4.78% 163162 2.81%
14 4366 2.37% 3787 2.33% 916 0.98% 322 2.74% 259 3.99% 161583 2.78%
15 3875 2.10% 3462 2.13% 1710 1.83% 365 3.11% 281 4.33% 150968 2.60%
16 3851 2.09% 3108 1.92% 1182 1.27% 350 2.98% 258 3.97% 142333 2.45%
17 9516 5.16% 5143 3.17% 2810 3.01% 340 2.90% 291 4.48% 217611 3.75%
18 5327 2.89% 4719 2.91% 2246 2.41% 323 2.75% 273 4.21% 168222 2.90%
19 9115 4.94% 8496 5.24% 6644 7.13% 355 3.02% 253 3.90% 159208 2.74%
20 11837 6.42% 11148 6.87% 9929 10.65% 305 2.60% 236 3.64% 138568 2.39%
21 5843 3.17% 5160 3.18% 1902 2.04% 395 3.36% 342 5.27% 215954 3.72%
22 12025 6.52% 11620 7.16% 9084 9.75% 387 3.30% 311 4.79% 235160 4.05%
23 12331 6.69% 11897 7.33% 8654 9.28% 456 3.88% 376 5.79% 228649 3.94%
24 6535 3.54% 5943 3.66% 3621 3.88% 409 3.48% 332 5.11% 194130 3.34%
25 5672 3.08% 4674 2.88% 2942 3.16% 506 4.31% 305 4.70% 230744 3.98%
26 5790 3.14% 4988 3.07% 2845 3.05% 439 3.74% 299 4.61% 169323 2.92%
27 6284 3.41% 5656 3.49% 3612 3.88% 330 2.81% 297 4.58% 281338 4.85%
28 4728 2.56% 4113 2.53% 2804 3.01% 371 3.16% 308 4.75% 118689 2.05%
29 4231 2.29% 3832 2.36% 1555 1.67% 317 2.70% 341 5.25% 165726 2.86%
30 4332 2.35% 3955 2.44% 1486 1.59% 277 2.36% 317 4.88% 181739 3.13%
31 5526 3.00% 5207 3.21% 2960 3.18% 299 2.55% 307 4.73% 158099 2.72%

Hourly usage for July 2008

Hourly Statistics for July 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 231 7165 3.88% 196 6081 3.75% 116 3611 3.87% 7659 237442 4.09%
1 251 7793 4.23% 233 7225 4.45% 153 4757 5.10% 6804 210930 3.63%
2 251 7806 4.23% 235 7306 4.50% 162 5034 5.40% 5416 167897 2.89%
3 250 7780 4.22% 238 7379 4.55% 167 5205 5.58% 6443 199737 3.44%
4 239 7418 4.02% 221 6873 4.24% 150 4664 5.00% 6457 200173 3.45%
5 173 5378 2.92% 156 4854 2.99% 99 3088 3.31% 6737 208837 3.60%
6 151 4709 2.55% 136 4230 2.61% 69 2152 2.31% 6458 200196 3.45%
7 182 5661 3.07% 161 5013 3.09% 89 2782 2.98% 6264 194195 3.35%
8 195 6065 3.29% 181 5623 3.47% 132 4115 4.41% 6011 186336 3.21%
9 258 8017 4.35% 237 7364 4.54% 147 4575 4.91% 6942 215198 3.71%
10 272 8462 4.59% 239 7410 4.57% 123 3827 4.11% 8241 255463 4.40%
11 231 7183 3.89% 195 6058 3.73% 101 3144 3.37% 6519 202104 3.48%
12 299 9299 5.04% 255 7934 4.89% 169 5249 5.63% 7062 218932 3.77%
13 282 8763 4.75% 252 7834 4.83% 148 4592 4.93% 10080 312482 5.38%
14 301 9342 5.07% 264 8194 5.05% 139 4315 4.63% 11124 344848 5.94%
15 319 9891 5.36% 229 7126 4.39% 131 4090 4.39% 7734 239745 4.13%
16 359 11154 6.05% 312 9688 5.97% 163 5079 5.45% 13235 410284 7.07%
17 252 7826 4.24% 227 7057 4.35% 93 2888 3.10% 9691 300424 5.18%
18 194 6027 3.27% 158 4926 3.04% 69 2153 2.31% 6984 216516 3.73%
19 250 7769 4.21% 219 6800 4.19% 99 3080 3.30% 8315 257768 4.44%
20 238 7378 4.00% 201 6256 3.86% 107 3331 3.57% 7546 233915 4.03%
21 249 7742 4.20% 220 6833 4.21% 107 3332 3.57% 7494 232314 4.00%
22 264 8201 4.45% 239 7429 4.58% 161 4999 5.36% 8138 252287 4.35%
23 245 7601 4.12% 218 6784 4.18% 101 3145 3.37% 9865 305819 5.27%

Top 60 of 2229 Total URLs
# Hits KBytes URL
1 65944 35.76% 88686 1.53% /
2 2700 1.46% 6599 0.11% /favicon.ico
3 1037 0.56% 10295 0.18% /plesk-stat/webstat/
4 675 0.37% 3385 0.06% /left_all.htm
5 673 0.36% 437 0.01% /top_all.htm
6 664 0.36% 212 0.00% /logo.htm
7 493 0.27% 106 0.00% /bottom_left.htm
8 491 0.27% 3166 0.05% /home.htm
9 491 0.27% 106 0.00% /top_right.htm
10 490 0.27% 105 0.00% /right.htm
11 490 0.27% 105 0.00% /top_left.htm
12 485 0.26% 104 0.00% /top.htm
13 479 0.26% 114 0.00% /bottom.htm
14 478 0.26% 102 0.00% /left.htm
15 477 0.26% 103 0.00% /bottom_right.htm
16 476 0.26% 37822 0.65% /body.htm
17 469 0.25% 33878 0.58% /plesk-stat/webstat/usage_200807.html
18 427 0.23% 134812 2.32% /Roundffusor1- Spanish translation.pdf
19 402 0.22% 3672 0.06% /socialconformity.htm
20 392 0.21% 77735 1.34% /plesk-stat/webstat/usage_200711.html
21 340 0.18% 25486 0.44% /pitchtimbre.htm
22 330 0.18% 26528 0.46% /studios1.htm
23 319 0.17% 28377 0.49% /knudsen.htm
24 315 0.17% 67173 1.16% /roundffusor1.htm
25 258 0.14% 27241 0.47% /ado.htm
26 245 0.13% 201 0.00% /studios.htm
27 245 0.13% 16528 0.28% /voices.htm
28 243 0.13% 11122 0.19% /lesdiatheseshomeopatiques.htm
29 224 0.12% 4022 0.07% /voicequality.htm
30 216 0.12% 115755 1.99% /absolpitch.pdf
31 207 0.11% 4147 0.07% /vibrato.htm
32 187 0.10% 180 0.00% /roundffusor.htm
33 182 0.10% 33071 0.57% /lowfreqnoise.pdf
34 175 0.09% 22828 0.39% /ADORNO2.htm
35 170 0.09% 23482 0.40% /The Voice as a Musical Instrument.htm
36 164 0.09% 7583 0.13% /piano.htm
37 161 0.09% 6828 0.12% /masking2.htm
38 145 0.08% 7925 0.14% /applications1.htm
39 143 0.08% 7409 0.13% /contact1.htm
40 142 0.08% 8719 0.15% /plesk-stat/webstat/search_200710.html
41 141 0.08% 11151 0.19% /csepregimusic.pdf
42 138 0.07% 65619 1.13% /Roundffusor1-Italian translation.pdf
43 136 0.07% 2879 0.05% /lowfrequencyproblem1.htm
44 133 0.07% 127 0.00% /applications.htm
45 132 0.07% 26396 0.45% /plesk-stat/webstat/usage_200706.html
46 129 0.07% 10107 0.17% /loudness related to mics.htm
47 125 0.07% 118 0.00% /contact.htm
48 120 0.07% 121 0.00% /lowfrequencyproblem.htm
49 120 0.07% 25842 0.45% /raschperception.htm
50 119 0.06% 842 0.01% /boethius.htm
51 116 0.06% 12238 0.21% /Roundffusor1 - Applications and Ideas.pdf
52 115 0.06% 11941 0.21% /multidimensionalaudio.htm
53 113 0.06% 40254 0.69% /Roundffusor1patentR.pdf
54 111 0.06% 56051 0.97% /Acousmatic.htm
55 111 0.06% 103 0.00% /company.htm
56 109 0.06% 11271 0.19% /Oscilationsofbowedstring.htm
57 108 0.06% 1411 0.02% /epigraphes.mid
58 108 0.06% 12719 0.22% /psymusic.htm
59 107 0.06% 100 0.00% /perfect.htm
60 105 0.06% 16269 0.28% /violinfamily.htm
View All URLs

Top 20 of 2229 Total URLs By KBytes
# Hits KBytes URL
1 15 0.01% 222686 3.84% /crete1.mp3
2 27 0.01% 172942 2.98% /Kaliris-R1.mpg
3 427 0.23% 134812 2.32% /Roundffusor1- Spanish translation.pdf
4 216 0.12% 115755 1.99% /absolpitch.pdf
5 41 0.02% 114494 1.97% /prospectus1.pdf
6 65944 35.76% 88686 1.53% /
7 392 0.21% 77735 1.34% /plesk-stat/webstat/usage_200711.html
8 315 0.17% 67173 1.16% /roundffusor1.htm
9 138 0.07% 65619 1.13% /Roundffusor1-Italian translation.pdf
10 90 0.05% 65124 1.12% /Roundffusor1-thecompleteacousticaldiffuser.pdf
11 111 0.06% 56051 0.97% /Acousmatic.htm
12 82 0.04% 53968 0.93% /R1Professional.pdf
13 75 0.04% 49366 0.85% /Roundffusor1-Portuguese translation.pdf
14 9 0.00% 49243 0.85% /Jealea tiganilor.mp3
15 24 0.01% 47827 0.82% /plesk-stat/webstat/site_200802.html
16 54 0.03% 46179 0.80% /periodicabsorbtion.pdf
17 39 0.02% 45665 0.79% /roundffusorposter.pdf
18 61 0.03% 43847 0.76% /Roundffusor1-Swedish translation.pdf
19 44 0.02% 43330 0.75% /Roundffusor1- German translation.pdf
20 113 0.06% 40254 0.69% /Roundffusor1patentR.pdf

Top 20 of 525 Total Entry Pages
# Hits Visits URL
1 65944 35.76% 2044 18.55% /
2 476 0.26% 366 3.32% /body.htm
3 402 0.22% 332 3.01% /socialconformity.htm
4 469 0.25% 282 2.56% /plesk-stat/webstat/usage_200807.html
5 340 0.18% 269 2.44% /pitchtimbre.htm
6 319 0.17% 243 2.21% /knudsen.htm
7 258 0.14% 199 1.81% /ado.htm
8 243 0.13% 185 1.68% /lesdiatheseshomeopatiques.htm
9 245 0.13% 184 1.67% /voices.htm
10 224 0.12% 183 1.66% /voicequality.htm
11 207 0.11% 153 1.39% /vibrato.htm
12 175 0.09% 147 1.33% /ADORNO2.htm
13 161 0.09% 127 1.15% /masking2.htm
14 170 0.09% 124 1.13% /The Voice as a Musical Instrument.htm
15 315 0.17% 121 1.10% /roundffusor1.htm
16 164 0.09% 120 1.09% /piano.htm
17 119 0.06% 99 0.90% /boethius.htm
18 330 0.18% 98 0.89% /studios1.htm
19 129 0.07% 89 0.81% /loudness related to mics.htm
20 120 0.07% 83 0.75% /raschperception.htm

Top 20 of 530 Total Exit Pages
# Hits Visits URL
1 65944 35.76% 1728 15.90% /
2 476 0.26% 368 3.39% /body.htm
3 402 0.22% 331 3.05% /socialconformity.htm
4 469 0.25% 280 2.58% /plesk-stat/webstat/usage_200807.html
5 340 0.18% 266 2.45% /pitchtimbre.htm
6 319 0.17% 246 2.26% /knudsen.htm
7 258 0.14% 213 1.96% /ado.htm
8 245 0.13% 193 1.78% /voices.htm
9 330 0.18% 188 1.73% /studios1.htm
10 243 0.13% 183 1.68% /lesdiatheseshomeopatiques.htm
11 224 0.12% 182 1.67% /voicequality.htm
12 477 0.26% 179 1.65% /bottom_right.htm
13 207 0.11% 158 1.45% /vibrato.htm
14 175 0.09% 131 1.21% /ADORNO2.htm
15 170 0.09% 122 1.12% /The Voice as a Musical Instrument.htm
16 164 0.09% 122 1.12% /piano.htm
17 161 0.09% 118 1.09% /masking2.htm
18 315 0.17% 109 1.00% /roundffusor1.htm
19 119 0.06% 94 0.87% /boethius.htm
20 120 0.07% 83 0.76% /raschperception.htm

Top 60 of 6491 Total Sites
# Hits Files KBytes Visits Hostname
1 8627 4.68% 8627 5.32% 11626 0.20% 14 0.12% s575.evanzo-server.de
2 7424 4.03% 7424 4.57% 10005 0.17% 11 0.09% hs04.hosting.punkt.de
3 7242 3.93% 7242 4.46% 9760 0.17% 11 0.09% infong288.kundenserver.de
4 4113 2.23% 4113 2.53% 5543 0.10% 40 0.34% 204.14.110.100
5 4017 2.18% 4017 2.48% 5414 0.09% 94 0.80% www44.yourdnshost.com
6 3753 2.03% 3753 2.31% 5058 0.09% 141 1.20% torvald.linuxserverheaven.com
7 3748 2.03% 3748 2.31% 5051 0.09% 104 0.89% king.host-care.com
8 3706 2.01% 3706 2.28% 4994 0.09% 124 1.06% c2.6f.364a.static.theplanet.com
9 3694 2.00% 448 0.28% 18181 0.31% 6 0.05% athedsl-242219.home.otenet.gr
10 3493 1.89% 3493 2.15% 4707 0.08% 79 0.67% dingo.hostrack.com
11 3109 1.69% 3109 1.92% 4190 0.07% 4 0.03% z136.zone.ee
12 2759 1.50% 2759 1.70% 3718 0.06% 3 0.03% dia.lunarservers.com
13 2569 1.39% 2569 1.58% 3462 0.06% 79 0.67% 5a.73.344a.static.theplanet.com
14 2549 1.38% 2549 1.57% 3435 0.06% 68 0.58% unknown.ord.scnet.net
15 2456 1.33% 2152 1.33% 80736 1.39% 209 1.78% 65.214.44.28
16 2106 1.14% 2106 1.30% 2838 0.05% 114 0.97% alpha.bizarre-host.com
17 1664 0.90% 1266 0.78% 382182 6.58% 364 3.10% llf320015.crawl.yahoo.net
18 1587 0.86% 498 0.31% 24373 0.42% 5 0.04% ppp51-109.adsl.forthnet.gr
19 1560 0.85% 1341 0.83% 237808 4.10% 279 2.38% llf520130.crawl.yahoo.net
20 1556 0.84% 1556 0.96% 2097 0.04% 2 0.02% venus.os.pl
21 1502 0.81% 1307 0.81% 49808 0.86% 134 1.14% ip-78-137-163-133.dedi.digiweb.ie
22 1432 0.78% 1432 0.88% 1930 0.03% 38 0.32% croydonscouting.org.uk
23 1411 0.77% 736 0.45% 24416 0.42% 6 0.05% 220-130-12-19.hinet-ip.hinet.net
24 1335 0.72% 978 0.60% 66212 1.14% 334 2.85% natcrawlbloc04.net.s1.fti.net
25 1219 0.66% 1117 0.69% 43819 0.76% 23 0.20% athedsl-4389212.home.otenet.gr
26 1171 0.63% 979 0.60% 61801 1.06% 353 3.01% natcrawlbloc03.net.m1.fti.net
27 1018 0.55% 669 0.41% 57136 0.98% 304 2.59% natcrawlbloc02.net.s1.fti.net
28 961 0.52% 649 0.40% 67695 1.17% 350 2.98% natcrawlbloc01.net.m1.fti.net
29 903 0.49% 903 0.56% 1818 0.03% 3 0.03% 69.46.25.83
30 843 0.46% 765 0.47% 42897 0.74% 50 0.43% livebot-65-55-213-108.search.live.com
31 730 0.40% 730 0.45% 984 0.02% 7 0.06% lake46.rink-innovations.info
32 620 0.34% 389 0.24% 14213 0.24% 13 0.11% athedsl-369067.home.otenet.gr
33 617 0.33% 59 0.04% 1962 0.03% 6 0.05% athedsl-08657.home.otenet.gr
34 598 0.32% 598 0.37% 5960 0.10% 2 0.02% ns203156.ovh.net
35 592 0.32% 513 0.32% 142897 2.46% 175 1.49% llf520194.crawl.yahoo.net
36 591 0.32% 308 0.19% 10352 0.18% 11 0.09% athedsl-382581.home.otenet.gr
37 583 0.32% 528 0.33% 115318 1.99% 112 0.95% llf520102.crawl.yahoo.net
38 571 0.31% 384 0.24% 16154 0.28% 6 0.05% athedsl-267536.home.otenet.gr
39 558 0.30% 500 0.31% 85549 1.47% 1 0.01% 66-195-77-130.static.twtelecom.net
40 550 0.30% 495 0.31% 15995 0.28% 4 0.03% athedsl-384635.home.otenet.gr
41 548 0.30% 422 0.26% 36487 0.63% 10 0.09% c-24-131-215-110.hsd1.pa.comcast.net
42 538 0.29% 528 0.33% 21793 0.38% 3 0.03% 84.79.219.227
43 526 0.29% 304 0.19% 11307 0.19% 2 0.02% athedsl-288423.home.otenet.gr
44 494 0.27% 364 0.22% 13515 0.23% 22 0.19% athedsl-377103.home.otenet.gr
45 490 0.27% 220 0.14% 40954 0.71% 47 0.40% crawl-66-249-70-167.googlebot.com
46 460 0.25% 307 0.19% 12158 0.21% 26 0.22% athedsl-366967.home.otenet.gr
47 427 0.23% 135 0.08% 11982 0.21% 58 0.49% crawl-66-249-65-51.googlebot.com
48 426 0.23% 414 0.26% 22637 0.39% 1 0.01% athedsl-290682.home.otenet.gr
49 411 0.22% 411 0.25% 554 0.01% 89 0.76% fuzzy.cirtexhosting.com
50 403 0.22% 165 0.10% 22539 0.39% 51 0.43% crawl-66-249-65-164.googlebot.com
51 398 0.22% 364 0.22% 31968 0.55% 195 1.66% crawler4057.ask.com
52 389 0.21% 362 0.22% 27275 0.47% 200 1.70% crawler4027.ask.com
53 388 0.21% 232 0.14% 4583 0.08% 19 0.16% athedsl-4379557.home.otenet.gr
54 387 0.21% 387 0.24% 25831 0.45% 3 0.03% bob75-6-82-238-72-105.fbx.proxad.net
55 387 0.21% 203 0.13% 58167 1.00% 16 0.14% spider34.yandex.ru
56 372 0.20% 371 0.23% 12437 0.21% 2 0.02% sg-fw-bygw1-p2.sagamino.jp.ibm.com
57 368 0.20% 358 0.22% 13580 0.23% 2 0.02% 84.254.60.61
58 368 0.20% 220 0.14% 6136 0.11% 23 0.20% athedsl-4379332.home.otenet.gr
59 366 0.20% 222 0.14% 9762 0.17% 2 0.02% d83-177-45-135.cust.tele2.es
60 352 0.19% 352 0.22% 3508 0.06% 2