Usage Statistics for zainea.com

Summary Period: October 2008
Generated 08-Nov-2008 06:35 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 184595
Total Files 152885
Total Pages 71140
Total Visits 13091
Total KBytes 6683128
Total Unique Sites 8073
Total Unique URLs 2246
Total Unique Referrers 4862
Total Unique User Agents 1337
. Avg Max
Hits per Hour 248 2271
Hits per Day 5954 10844
Files per Day 4931 9882
Pages per Day 2294 6707
Visits per Day 422 536
KBytes per Day 215585 292455
Hits by Response Code
Undefined response code 1
Code 200 - OK 152885
Code 206 - Partial Content 2452
Code 301 - Moved Permanently 5
Code 304 - Not Modified 12487
Code 403 - Forbidden 63
Code 404 - Not Found 16702

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 5678 3.08% 4918 3.22% 1784 2.51% 443 3.38% 351 4.35% 198067 2.96%
2 6730 3.65% 5840 3.82% 3315 4.66% 377 2.88% 323 4.00% 202746 3.03%
3 6824 3.70% 5471 3.58% 1820 2.56% 367 2.80% 376 4.66% 236416 3.54%
4 4697 2.54% 3656 2.39% 1099 1.54% 314 2.40% 281 3.48% 179511 2.69%
5 4636 2.51% 3824 2.50% 1371 1.93% 398 3.04% 292 3.62% 184163 2.76%
6 8915 4.83% 5571 3.64% 5130 7.21% 431 3.29% 378 4.68% 237778 3.56%
7 4526 2.45% 4030 2.64% 1051 1.48% 435 3.32% 405 5.02% 263074 3.94%
8 10844 5.87% 9882 6.46% 6372 8.96% 480 3.67% 392 4.86% 254845 3.81%
9 5038 2.73% 4533 2.96% 1093 1.54% 439 3.35% 355 4.40% 226937 3.40%
10 4896 2.65% 3731 2.44% 1230 1.73% 428 3.27% 318 3.94% 235937 3.53%
11 4562 2.47% 3146 2.06% 1424 2.00% 315 2.41% 265 3.28% 176582 2.64%
12 5448 2.95% 3598 2.35% 1198 1.68% 326 2.49% 264 3.27% 187188 2.80%
13 4191 2.27% 3014 1.97% 1087 1.53% 398 3.04% 384 4.76% 186362 2.79%
14 6445 3.49% 5590 3.66% 2523 3.55% 440 3.36% 365 4.52% 239923 3.59%
15 6786 3.68% 5476 3.58% 1713 2.41% 458 3.50% 447 5.54% 261892 3.92%
16 7797 4.22% 6753 4.42% 3852 5.41% 401 3.06% 418 5.18% 208901 3.13%
17 7116 3.85% 6454 4.22% 3790 5.33% 408 3.12% 350 4.34% 214919 3.22%
18 4345 2.35% 3392 2.22% 1900 2.67% 372 2.84% 295 3.65% 179864 2.69%
19 4680 2.54% 3864 2.53% 1203 1.69% 347 2.65% 290 3.59% 205119 3.07%
20 6220 3.37% 4843 3.17% 2647 3.72% 514 3.93% 379 4.69% 200202 3.00%
21 7010 3.80% 5927 3.88% 2520 3.54% 452 3.45% 393 4.87% 286601 4.29%
22 6374 3.45% 5119 3.35% 1691 2.38% 445 3.40% 392 4.86% 230260 3.45%
23 5943 3.22% 5180 3.39% 2835 3.99% 472 3.61% 403 4.99% 194889 2.92%
24 9807 5.31% 9053 5.92% 6707 9.43% 439 3.35% 365 4.52% 232741 3.48%
25 4807 2.60% 3693 2.42% 1325 1.86% 365 2.79% 313 3.88% 167467 2.51%
26 3530 1.91% 2889 1.89% 1525 2.14% 411 3.14% 298 3.69% 179776 2.69%
27 6591 3.57% 5716 3.74% 2009 2.82% 529 4.04% 388 4.81% 292455 4.38%
28 4608 2.50% 4095 2.68% 1787 2.51% 511 3.90% 361 4.47% 234566 3.51%
29 4399 2.38% 3817 2.50% 1732 2.43% 536 4.09% 358 4.43% 156483 2.34%
30 4737 2.57% 4294 2.81% 1681 2.36% 493 3.77% 401 4.97% 179113 2.68%
31 6415 3.48% 5516 3.61% 1726 2.43% 434 3.32% 373 4.62% 248350 3.72%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 241 7485 4.05% 203 6305 4.12% 63 1955 2.75% 11103 344201 5.15%
1 242 7516 4.07% 212 6582 4.31% 111 3463 4.87% 8692 269467 4.03%
2 222 6890 3.73% 201 6255 4.09% 99 3084 4.34% 8553 265158 3.97%
3 166 5149 2.79% 148 4599 3.01% 61 1918 2.70% 8645 267984 4.01%
4 183 5694 3.08% 140 4358 2.85% 70 2181 3.07% 7135 221171 3.31%
5 210 6536 3.54% 184 5708 3.73% 98 3051 4.29% 8361 259176 3.88%
6 175 5436 2.94% 159 4951 3.24% 99 3097 4.35% 7141 221376 3.31%
7 189 5859 3.17% 160 4984 3.26% 106 3294 4.63% 6496 201389 3.01%
8 172 5360 2.90% 147 4563 2.98% 62 1942 2.73% 8325 258081 3.86%
9 185 5753 3.12% 141 4374 2.86% 65 2038 2.86% 7003 217089 3.25%
10 180 5585 3.03% 144 4485 2.93% 76 2380 3.35% 6034 187055 2.80%
11 271 8410 4.56% 231 7185 4.70% 108 3378 4.75% 8245 255603 3.82%
12 223 6931 3.75% 180 5595 3.66% 57 1797 2.53% 8093 250880 3.75%
13 319 9901 5.36% 235 7315 4.78% 123 3827 5.38% 9780 303189 4.54%
14 358 11098 6.01% 261 8100 5.30% 204 6334 8.90% 9152 283715 4.25%
15 349 10819 5.86% 267 8305 5.43% 179 5576 7.84% 9817 304337 4.55%
16 269 8348 4.52% 238 7395 4.84% 73 2279 3.20% 11461 355296 5.32%
17 276 8566 4.64% 230 7144 4.67% 71 2222 3.12% 11034 342062 5.12%
18 340 10546 5.71% 291 9021 5.90% 116 3615 5.08% 10630 329529 4.93%
19 288 8940 4.84% 248 7698 5.04% 102 3192 4.49% 9276 287547 4.30%
20 247 7685 4.16% 211 6560 4.29% 74 2307 3.24% 9031 279955 4.19%
21 280 8688 4.71% 241 7490 4.90% 88 2744 3.86% 12660 392460 5.87%
22 305 9475 5.13% 235 7287 4.77% 97 3036 4.27% 9471 293604 4.39%
23 255 7925 4.29% 213 6626 4.33% 78 2430 3.42% 9445 292804 4.38%

Top 60 of 2246 Total URLs
# Hits KBytes URL
1 32635 17.68% 43664 0.65% /
2 4375 2.37% 10784 0.16% /favicon.ico
3 735 0.40% 7148 0.11% /socialconformity.htm
4 667 0.36% 206 0.00% /logo.htm
5 666 0.36% 3334 0.05% /left_all.htm
6 665 0.36% 425 0.01% /top_all.htm
7 582 0.32% 48489 0.73% /body.htm
8 507 0.27% 46431 0.69% /knudsen.htm
9 487 0.26% 3181 0.05% /home.htm
10 475 0.26% 105 0.00% /right.htm
11 471 0.26% 115 0.00% /bottom.htm
12 470 0.25% 104 0.00% /top_left.htm
13 468 0.25% 104 0.00% /top.htm
14 468 0.25% 104 0.00% /top_right.htm
15 467 0.25% 105 0.00% /bottom_left.htm
16 464 0.25% 102 0.00% /left.htm
17 463 0.25% 103 0.00% /bottom_right.htm
18 450 0.24% 33199 0.50% /voices.htm
19 396 0.21% 32843 0.49% /studios1.htm
20 382 0.21% 17819 0.27% /piano.htm
21 378 0.20% 8374 0.13% /vibrato.htm
22 294 0.16% 61712 0.92% /roundffusor1.htm
23 293 0.16% 22124 0.33% /pitchtimbre.htm
24 279 0.15% 34286 0.51% /plesk-stat/webstat/usage_200810.html
25 272 0.15% 132616 1.98% /absolpitch.pdf
26 269 0.15% 2641 0.04% /plesk-stat/webstat/
27 235 0.13% 30746 0.46% /The Voice as a Musical Instrument.htm
28 222 0.12% 25616 0.38% /psymusic.htm
29 210 0.11% 9737 0.15% /lesdiatheseshomeopatiques.htm
30 210 0.11% 197 0.00% /studios.htm
31 205 0.11% 22455 0.34% /ado.htm
32 203 0.11% 42417 0.63% /raschperception.htm
33 200 0.11% 9048 0.14% /masking2.htm
34 200 0.11% 191 0.00% /roundffusor.htm
35 193 0.10% 12330 0.18% /plesk-stat/webstat/search_200710.html
36 177 0.10% 2725 0.04% /Beautifulevidence.htm
37 175 0.09% 15326 0.23% /csepregimusic.pdf
38 168 0.09% 49853 0.75% /Roundffusor1-Japanese translation.pdf
39 166 0.09% 21698 0.32% /ADORNO2.htm
40 153 0.08% 16375 0.25% /multidimensionalaudio.htm
41 152 0.08% 53356 0.80% /Roundffusor1- Spanish translation.pdf
42 147 0.08% 2898 0.04% /The Brainstem Auditory Nuclei.htm
43 145 0.08% 134 0.00% /company.htm
44 140 0.08% 7017 0.10% /contact1.htm
45 137 0.07% 2741 0.04% /lowfrequencyproblem1.htm
46 136 0.07% 130 0.00% /applications.htm
47 136 0.07% 7671 0.11% /applications1.htm
48 134 0.07% 5961 0.09% /visual.htm
49 131 0.07% 13938 0.21% /equalloudnesslevel.pdf
50 131 0.07% 123 0.00% /perfect.htm
51 130 0.07% 12986 0.19% /Oscilationsofbowedstring.htm
52 128 0.07% 20369 0.30% /violinfamily.htm
53 127 0.07% 117 0.00% /contact.htm
54 127 0.07% 121 0.00% /lowfrequencyproblem.htm
55 124 0.07% 6249 0.09% /fastl.htm
56 118 0.06% 319 0.00% /about.htm
57 118 0.06% 10383 0.16% /loudness related to mics.htm
58 116 0.06% 16776 0.25% /hearingpercept1.pdf
59 116 0.06% 109 0.00% /presentation.htm
60 113 0.06% 10699 0.16% /micro.htm
View All URLs

Top 20 of 2246 Total URLs By KBytes
# Hits KBytes URL
1 9 0.00% 154167 2.31% /crete1.mp3
2 272 0.15% 132616 1.98% /absolpitch.pdf
3 43 0.02% 112433 1.68% /prospectus1.pdf
4 47 0.03% 92742 1.39% /plesk-stat/webstat/site_200802.html
5 108 0.06% 68235 1.02% /Roundffusor1-thecompleteacousticaldiffuser.pdf
6 294 0.16% 61712 0.92% /roundffusor1.htm
7 10 0.01% 61554 0.92% /Jealea tiganilor.mp3
8 75 0.04% 58159 0.87% /R1Professional.pdf
9 71 0.04% 57457 0.86% /plesk-stat/webstat/site_200710.html
10 9 0.00% 54147 0.81% /Kaliris-R1.mpg
11 152 0.08% 53356 0.80% /Roundffusor1- Spanish translation.pdf
12 82 0.04% 50372 0.75% /Roundffusor1-Italian translation.pdf
13 168 0.09% 49853 0.75% /Roundffusor1-Japanese translation.pdf
14 582 0.32% 48489 0.73% /body.htm
15 507 0.27% 46431 0.69% /knudsen.htm
16 96 0.05% 46098 0.69% /Acousmatic.htm
17 32635 17.68% 43664 0.65% /
18 38 0.02% 42602 0.64% /periodicabsorbtion.pdf
19 203 0.11% 42417 0.63% /raschperception.htm
20 36 0.02% 42086 0.63% /plesk-stat/webstat/site_200803.html

Top 20 of 568 Total Entry Pages
# Hits Visits URL
1 32635 17.68% 2074 16.61% /
2 735 0.40% 626 5.01% /socialconformity.htm
3 582 0.32% 499 4.00% /body.htm
4 507 0.27% 417 3.34% /knudsen.htm
5 450 0.24% 357 2.86% /voices.htm
6 378 0.20% 294 2.35% /vibrato.htm
7 382 0.21% 271 2.17% /piano.htm
8 293 0.16% 237 1.90% /pitchtimbre.htm
9 396 0.21% 180 1.44% /studios1.htm
10 279 0.15% 173 1.39% /plesk-stat/webstat/usage_200810.html
11 210 0.11% 172 1.38% /lesdiatheseshomeopatiques.htm
12 222 0.12% 164 1.31% /psymusic.htm
13 235 0.13% 156 1.25% /The Voice as a Musical Instrument.htm
14 205 0.11% 154 1.23% /ado.htm
15 200 0.11% 153 1.23% /masking2.htm
16 177 0.10% 143 1.15% /Beautifulevidence.htm
17 203 0.11% 141 1.13% /raschperception.htm
18 166 0.09% 135 1.08% /ADORNO2.htm
19 153 0.08% 115 0.92% /multidimensionalaudio.htm
20 147 0.08% 111 0.89% /The Brainstem Auditory Nuclei.htm

Top 20 of 567 Total Exit Pages
# Hits Visits URL
1 32635 17.68% 1776 14.40% /
2 735 0.40% 622 5.04% /socialconformity.htm
3 582 0.32% 492 3.99% /body.htm
4 507 0.27% 410 3.32% /knudsen.htm
5 450 0.24% 352 2.85% /voices.htm
6 378 0.20% 295 2.39% /vibrato.htm
7 382 0.21% 277 2.25% /piano.htm
8 396 0.21% 242 1.96% /studios1.htm
9 293 0.16% 239 1.94% /pitchtimbre.htm
10 279 0.15% 190 1.54% /plesk-stat/webstat/usage_200810.html
11 463 0.25% 181 1.47% /bottom_right.htm
12 235 0.13% 170 1.38% /The Voice as a Musical Instrument.htm
13 210 0.11% 169 1.37% /lesdiatheseshomeopatiques.htm
14 205 0.11% 167 1.35% /ado.htm
15 222 0.12% 161 1.31% /psymusic.htm
16 200 0.11% 150 1.22% /masking2.htm
17 203 0.11% 139 1.13% /raschperception.htm
18 177 0.10% 138 1.12% /Beautifulevidence.htm
19 166 0.09% 128 1.04% /ADORNO2.htm
20 147 0.08% 110 0.89% /The Brainstem Auditory Nuclei.htm

Top 60 of 8073 Total Sites
# Hits Files KBytes Visits Hostname
1 4003 2.17% 4003 2.62% 5395 0.08% 4 0.03% roxinet.com
2 3633 1.97% 3633 2.38% 4896 0.07% 16 0.12% hs04.hosting.punkt.de
3 2947 1.60% 2947 1.93% 3972 0.06% 91 0.70% 204.14.110.100
4 2769 1.50% 2769 1.81% 3732 0.06% 5 0.04% venus.os.pl
5 2611 1.41% 0 0.00% 0 0.00% 1 0.01% 82.179.234.4
6 2471 1.34% 1639 1.07% 299453 4.48% 427 3.26% llf320019.crawl.yahoo.net
7 2421 1.31% 2421 1.58% 3263 0.05% 2 0.02% s575.evanzo-server.de
8 2072 1.12% 2072 1.36% 2792 0.04% 212 1.62% torvald.linuxserverheaven.com
9 2028 1.10% 753 0.49% 138668 2.07% 223 1.70% crawl-66-249-66-12.googlebot.com
10 1994 1.08% 1994 1.30% 2687 0.04% 85 0.65% www44.yourdnshost.com
11 1908 1.03% 1908 1.25% 2571 0.04% 231 1.76% 5a.73.344a.static.theplanet.com
12 1889 1.02% 1655 1.08% 60711 0.91% 167 1.28% 65.214.44.28
13 1750 0.95% 1750 1.14% 2358 0.04% 99 0.76% king.host-care.com
14 1567 0.85% 1567 1.02% 2112 0.03% 41 0.31% dingo.hostrack.com
15 1555 0.84% 1555 1.02% 2630 0.04% 65 0.50% 35227.ds.nac.net
16 1428 0.77% 1252 0.82% 46879 0.70% 130 0.99% ip-78-137-163-133.dedi.digiweb.ie
17 1274 0.69% 1274 0.83% 1717 0.03% 156 1.19% alpha.bizarre-host.com
18 1213 0.66% 533 0.35% 38708 0.58% 4 0.03% athedsl-4389697.home.otenet.gr
19 1203 0.65% 1203 0.79% 1621 0.02% 3 0.02% datacenter-80-148-92-77.sadecehosting.net
20 1023 0.55% 409 0.27% 10444 0.16% 1 0.01% 79.130.90.143
21 998 0.54% 911 0.60% 69878 1.05% 223 1.70% natcrawlbloc04.net.s1.fti.net
22 931 0.50% 896 0.59% 47476 0.71% 244 1.86% natcrawlbloc03.net.m1.fti.net
23 921 0.50% 921 0.60% 1241 0.02% 73 0.56% fuzzy.cirtexhosting.com
24 918 0.50% 758 0.50% 26149 0.39% 5 0.04% n112h16.catv.ext.ru
25 693 0.38% 457 0.30% 17156 0.26% 1 0.01% athedsl-4416641.home.otenet.gr
26 651 0.35% 592 0.39% 54930 0.82% 217 1.66% natcrawlbloc02.net.s1.fti.net
27 636 0.34% 444 0.29% 17028 0.25% 3 0.02% host-84-205-241-1.cpe.syzefxis.ote.gr
28 636 0.34% 262 0.17% 22602 0.34% 4 0.03% pettas.static.otenet.gr
29 624 0.34% 619 0.40% 21391 0.32% 8 0.06% athedsl-12892.home.otenet.gr
30 610 0.33% 567 0.37% 47732 0.71% 229 1.75% natcrawlbloc01.net.m1.fti.net
31 581 0.31% 129 0.08% 4260 0.06% 1 0.01% athedsl-229222.home.otenet.gr
32 577 0.31% 573 0.37% 22643 0.34% 3 0.02% airband-66-226-212-190.airband.net
33 557 0.30% 376 0.25% 13889 0.21% 4 0.03% 201.80.49.60.trm01-home.tm.net.my
34 542 0.29% 464 0.30% 27544 0.41% 69 0.53% 91.205.124.9
35 540 0.29% 262 0.17% 10813 0.16% 2 0.02% ppp245-141.adsl.forthnet.gr
36 536 0.29% 266 0.17% 10671 0.16% 1 0.01% athedsl-196751.home.otenet.gr
37 484 0.26% 231 0.15% 6612 0.10% 2 0.02% cpe-69-133-1-10.cinci.res.rr.com
38 482 0.26% 478 0.31% 19126 0.29% 4 0.03% 23.83-213-153.dynamic.clientes.euskaltel.es
39 472 0.26% 4 0.00% 7757 0.12% 1 0.01% athedsl-82202.home.otenet.gr
40 452 0.24% 294 0.19% 25052 0.37% 108 0.82% llf320045.crawl.yahoo.net
41 435 0.24% 187 0.12% 5187 0.08% 1 0.01% cpe-24-175-96-155.tx.res.rr.com
42 433 0.23% 431 0.28% 19398 0.29% 3 0.02% adsl74-189.lsf.forthnet.gr
43 406 0.22% 403 0.26% 26983 0.40% 1 0.01% 195.167.93.71
44 394 0.21% 348 0.23% 13065 0.20% 16 0.12% athedsl-26526.home.otenet.gr
45 383 0.21% 381 0.25% 14581 0.22% 1 0.01% athedsl-367881.home.otenet.gr
46 377 0.20% 355 0.23% 32532 0.49% 9 0.07% athedsl-106535.home.otenet.gr
47 365 0.20% 363 0.24% 14077 0.21% 1 0.01% host-62-10-44-4.cust-adsl.tiscali.it
48 352 0.19% 216 0.14% 8878 0.13% 1 0.01% 102.85-85-72.dynamic.clientes.euskaltel.es
49 342 0.19% 341 0.22% 11494 0.17% 2 0.02% adsl97-157.ath.forthnet.gr
50 323 0.17% 322 0.21% 13512 0.20% 1 0.01% 83.37.56.212
51 321 0.17% 77 0.05% 51347 0.77% 6 0.05% spider57.yandex.ru
52 320 0.17% 240 0.16% 10418 0.16% 1 0.01% 221.208.61.129
53 320 0.17% 319 0.21% 13650 0.20% 1 0.01% cust-98-232.on3.ontelecoms.gr
54 314 0.17% 312 0.20% 11532 0.17% 1 0.01% ppp089210225240.dsl.hol.gr
55 309 0.17% 305 0.20% 12169 0.18% 1 0.01% athedsl-47282.home.otenet.gr
56 307 0.17% 275 0.18% 10603 0.16% 16 0.12% athedsl-313088.home.otenet.gr
57 303 0.16% 299 0.20% 12121 0.18% 2 0.02% 62.38.7.25
58 299 0.16% 137 0.09% 2681 0.04% 1 0.01% 203.244.166.27
59 297 0.16% 238 0.16% 9042 0.14% 1 0.01% 62.103.103.73
60 297 0.16% 0 0.00% 0 0.00% 1 0.01% ppp92-100-56-197.pppoe.avangarddsl.ru