Usage Statistics for zainea.com

Summary Period: July 2010
Generated 01-Aug-2010 04:29 EEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 119300
Total Files 82293
Total Pages 48421
Total Visits 12174
Total KBytes 5820303
Total Unique Sites 6305
Total Unique URLs 2104
Total Unique Referrers 3881
Total Unique User Agents 2727
. Avg Max
Hits per Hour 160 974
Hits per Day 3848 7515
Files per Day 2654 5768
Pages per Day 1561 3226
Visits per Day 392 555
KBytes per Day 187752 476203
Hits by Response Code
Undefined response code 1
Code 200 - OK 82293
Code 206 - Partial Content 3172
Code 304 - Not Modified 11449
Code 403 - Forbidden 4
Code 404 - Not Found 22178
Code 405 - Method Not Allowed 201
Code 501 - Not Implemented 2

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 3038 2.55% 2158 2.62% 916 1.89% 361 2.97% 400 6.34% 115936 1.99%
2 3021 2.53% 1853 2.25% 981 2.03% 319 2.62% 331 5.25% 116327 2.00%
3 1972 1.65% 1417 1.72% 682 1.41% 314 2.58% 301 4.77% 164645 2.83%
4 2672 2.24% 2155 2.62% 839 1.73% 266 2.18% 290 4.60% 171512 2.95%
5 3225 2.70% 2147 2.61% 1339 2.77% 328 2.69% 301 4.77% 157573 2.71%
6 4538 3.80% 3933 4.78% 997 2.06% 460 3.78% 398 6.31% 303346 5.21%
7 3320 2.78% 2892 3.51% 1027 2.12% 452 3.71% 382 6.06% 206570 3.55%
8 2537 2.13% 2093 2.54% 880 1.82% 436 3.58% 383 6.07% 151581 2.60%
9 2850 2.39% 2185 2.66% 1120 2.31% 414 3.40% 369 5.85% 137396 2.36%
10 3662 3.07% 3099 3.77% 2217 4.58% 304 2.50% 307 4.87% 125410 2.15%
11 3334 2.79% 2809 3.41% 1564 3.23% 329 2.70% 301 4.77% 155408 2.67%
12 5129 4.30% 4579 5.56% 3226 6.66% 356 2.92% 334 5.30% 168784 2.90%
13 3786 3.17% 3053 3.71% 1009 2.08% 404 3.32% 405 6.42% 155671 2.67%
14 3313 2.78% 1969 2.39% 1852 3.82% 542 4.45% 347 5.50% 141113 2.42%
15 3726 3.12% 2082 2.53% 1953 4.03% 403 3.31% 317 5.03% 131260 2.26%
16 3229 2.71% 1848 2.25% 1575 3.25% 349 2.87% 306 4.85% 138618 2.38%
17 3050 2.56% 1437 1.75% 1858 3.84% 379 3.11% 276 4.38% 121002 2.08%
18 3965 3.32% 2499 3.04% 1785 3.69% 356 2.92% 357 5.66% 174554 3.00%
19 3484 2.92% 1934 2.35% 1882 3.89% 365 3.00% 328 5.20% 143678 2.47%
20 4679 3.92% 3317 4.03% 1575 3.25% 338 2.78% 334 5.30% 242210 4.16%
21 6682 5.60% 3854 4.68% 1054 2.18% 337 2.77% 358 5.68% 299183 5.14%
22 4976 4.17% 2589 3.15% 2288 4.73% 415 3.41% 348 5.52% 176633 3.03%
23 3093 2.59% 2035 2.47% 1604 3.31% 359 2.95% 359 5.69% 140149 2.41%
24 2554 2.14% 1951 2.37% 1045 2.16% 316 2.60% 332 5.27% 130515 2.24%
25 4024 3.37% 2430 2.95% 2116 4.37% 403 3.31% 323 5.12% 286116 4.92%
26 4977 4.17% 2897 3.52% 2127 4.39% 417 3.43% 415 6.58% 314186 5.40%
27 4678 3.92% 2627 3.19% 2350 4.85% 466 3.83% 393 6.23% 179591 3.09%
28 3891 3.26% 2435 2.96% 1749 3.61% 548 4.50% 373 5.92% 172614 2.97%
29 7515 6.30% 5768 7.01% 1408 2.91% 555 4.56% 430 6.82% 476203 8.18%
30 3185 2.67% 2084 2.53% 1397 2.89% 447 3.67% 338 5.36% 158219 2.72%
31 5195 4.35% 4164 5.06% 2006 4.14% 504 4.14% 338 5.36% 264298 4.54%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 192 5955 4.99% 130 4052 4.92% 65 2037 4.21% 10004 310114 5.33%
1 151 4683 3.93% 97 3028 3.68% 76 2381 4.92% 6629 205498 3.53%
2 119 3717 3.12% 74 2317 2.82% 67 2082 4.30% 4799 148756 2.56%
3 111 3456 2.90% 73 2272 2.76% 67 2088 4.31% 4886 151464 2.60%
4 107 3317 2.78% 64 1988 2.42% 56 1738 3.59% 4408 136660 2.35%
5 114 3556 2.98% 79 2451 2.98% 54 1693 3.50% 4906 152081 2.61%
6 105 3273 2.74% 62 1934 2.35% 54 1684 3.48% 4538 140672 2.42%
7 100 3120 2.62% 65 2029 2.47% 53 1659 3.43% 4296 133165 2.29%
8 125 3882 3.25% 85 2656 3.23% 55 1719 3.55% 5962 184814 3.18%
9 171 5324 4.46% 125 3897 4.74% 67 2106 4.35% 9655 299293 5.14%
10 139 4333 3.63% 95 2965 3.60% 67 2095 4.33% 7000 217000 3.73%
11 146 4544 3.81% 105 3269 3.97% 57 1781 3.68% 6743 209019 3.59%
12 169 5254 4.40% 108 3362 4.09% 71 2206 4.56% 12516 388004 6.67%
13 173 5363 4.50% 123 3819 4.64% 68 2131 4.40% 7337 227432 3.91%
14 199 6171 5.17% 150 4660 5.66% 60 1885 3.89% 10795 334647 5.75%
15 266 8266 6.93% 195 6058 7.36% 70 2191 4.52% 13567 420585 7.23%
16 191 5925 4.97% 133 4131 5.02% 49 1528 3.16% 9883 306386 5.26%
17 180 5607 4.70% 134 4172 5.07% 69 2153 4.45% 8346 258715 4.45%
18 164 5096 4.27% 119 3718 4.52% 78 2426 5.01% 9228 286070 4.92%
19 184 5734 4.81% 138 4290 5.21% 66 2059 4.25% 11337 351446 6.04%
20 168 5215 4.37% 124 3873 4.71% 66 2048 4.23% 6872 213037 3.66%
21 169 5247 4.40% 113 3529 4.29% 78 2431 5.02% 7097 220004 3.78%
22 196 6080 5.10% 132 4111 5.00% 65 2035 4.20% 9058 280805 4.82%
23 199 6182 5.18% 119 3712 4.51% 73 2265 4.68% 7891 244636 4.20%

Top 30 of 2104 Total URLs
# Hits KBytes URL
1 13702 11.49% 238886 4.10% /
2 3184 2.67% 8685 0.15% /favicon.ico
3 1652 1.38% 2247 0.04% /plesk-stat/webstat/search_200704.html
4 791 0.66% 61837 1.06% /lowfreqnoise.pdf
5 423 0.35% 28616 0.49% /plesk-stat/webstat/usage_201007.html
6 328 0.27% 8824 0.15% /plesk-stat/webstat/usage_200911.html
7 318 0.27% 2802 0.05% /socialconformity.htm
8 313 0.26% 3188 0.05% /plesk-stat/webstat/
9 307 0.26% 21503 0.37% /pitchtimbre.htm
10 294 0.25% 75318 1.29% /absolpitch.pdf
11 289 0.24% 18247 0.31% /voices.htm
12 242 0.20% 9771 0.17% /visual.htm
13 238 0.20% 4250 0.07% /The Brainstem Auditory Nuclei.htm
14 227 0.19% 8611 0.15% /piano.htm
15 226 0.19% 36373 0.62% /sound focusing1.pdf
16 220 0.18% 96440 1.66% /Roundffusor1-Detailedmountinginstructions.PDF
17 212 0.18% 4175 0.07% /vibrato.htm
18 211 0.18% 9192 0.16% /lesdiatheseshomeopatiques.htm
19 202 0.17% 14370 0.25% /studios.htm
20 198 0.17% 14869 0.26% /loudness related to mics.htm
21 197 0.17% 39561 0.68% /roundffusor.htm
22 183 0.15% 18798 0.32% /The Voice as a Musical Instrument.htm
23 171 0.14% 13397 0.23% /csepregimusic.pdf
24 171 0.14% 16805 0.29% /psymusic.htm
25 168 0.14% 10459 0.18% /company.htm
26 162 0.14% 23488 0.40% /musical acousticians list.htm
27 161 0.13% 6162 0.11% /masking2.htm
28 160 0.13% 16270 0.28% /ado.htm
29 153 0.13% 6686 0.11% /fastl.htm
30 149 0.12% 3220 0.06% http://www.zainea.com

Top 10 of 2104 Total URLs By KBytes
# Hits KBytes URL
1 13702 11.49% 238886 4.10% /
2 110 0.09% 131480 2.26% /Kaliris-R1.mpg
3 220 0.18% 96440 1.66% /Roundffusor1-Detailedmountinginstructions.PDF
4 65 0.05% 93039 1.60% /prospectus1.pdf
5 3 0.00% 80150 1.38% /Experiment4Dream.mp3
6 294 0.25% 75318 1.29% /absolpitch.pdf
7 10 0.01% 74548 1.28% /Experiment5Dream-She.mp3
8 7 0.01% 69234 1.19% /Experiment6MyDream.mp3
9 11 0.01% 65334 1.12% /FCoppolaConversation-homage.mp3
10 791 0.66% 61837 1.06% /lowfreqnoise.pdf

Top 10 of 472 Total Entry Pages
# Hits Visits URL
1 13702 11.49% 3475 31.17% /
2 318 0.27% 261 2.34% /socialconformity.htm
3 307 0.26% 258 2.31% /pitchtimbre.htm
4 423 0.35% 258 2.31% /plesk-stat/webstat/usage_201007.html
5 289 0.24% 215 1.93% /voices.htm
6 242 0.20% 191 1.71% /visual.htm
7 238 0.20% 172 1.54% /The Brainstem Auditory Nuclei.htm
8 227 0.19% 168 1.51% /piano.htm
9 211 0.18% 165 1.48% /lesdiatheseshomeopatiques.htm
10 198 0.17% 152 1.36% /loudness related to mics.htm

Top 10 of 470 Total Exit Pages
# Hits Visits URL
1 13702 11.49% 3443 31.04% /
2 318 0.27% 251 2.26% /socialconformity.htm
3 307 0.26% 245 2.21% /pitchtimbre.htm
4 423 0.35% 231 2.08% /plesk-stat/webstat/usage_201007.html
5 289 0.24% 217 1.96% /voices.htm
6 242 0.20% 198 1.78% /visual.htm
7 238 0.20% 182 1.64% /The Brainstem Auditory Nuclei.htm
8 211 0.18% 167 1.51% /lesdiatheseshomeopatiques.htm
9 212 0.18% 159 1.43% /vibrato.htm
10 198 0.17% 152 1.37% /loudness related to mics.htm

Top 30 of 6305 Total Sites
# Hits Files KBytes Visits Hostname
1 7016 5.88% 0 0.00% 2691 0.05% 123 1.01% l5.in-solve.ru
2 3559 2.98% 3178 3.86% 466560 8.02% 435 3.57% b3091342.crawl.yahoo.net
3 2136 1.79% 0 0.00% 814 0.01% 17 0.14% hosted.by.hostbasket.com
4 2029 1.70% 2029 2.47% 28681 0.49% 236 1.94% zestservers.com
5 1748 1.47% 1748 2.12% 37984 0.65% 278 2.28% 178553.ds.nac.net
6 1692 1.42% 0 0.00% 649 0.01% 30 0.25% titan-computer.shosting.enternet.hu
7 1674 1.40% 1447 1.76% 104315 1.79% 11 0.09% xkarag43.static.otenet.gr
8 1640 1.37% 0 0.00% 625 0.01% 29 0.24% www.yofej.hu
9 1622 1.36% 0 0.00% 276 0.00% 22 0.18% demo.openlinksw.com
10 1601 1.34% 1601 1.95% 22639 0.39% 215 1.77% plesk4.amhosting.com
11 1504 1.26% 1504 1.83% 33307 0.57% 320 2.63% 221043.ds.nac.net
12 1467 1.23% 472 0.57% 36882 0.63% 1 0.01% athedsl-360498.home.otenet.gr
13 1282 1.07% 1282 1.56% 18279 0.31% 245 2.01% 204.14.110.100
14 1202 1.01% 877 1.07% 137963 2.37% 38 0.31% ppp-94-65-254-19.home.otenet.gr
15 1167 0.98% 737 0.90% 49801 0.86% 25 0.21% ppp-94-65-212-116.home.otenet.gr
16 997 0.84% 780 0.95% 75701 1.30% 16 0.13% ppp-94-65-221-14.home.otenet.gr
17 961 0.81% 961 1.17% 22114 0.38% 223 1.83% 647760.ds.nac.net
18 904 0.76% 388 0.47% 58185 1.00% 326 2.68% spider71.yandex.ru
19 860 0.72% 860 1.05% 19219 0.33% 215 1.77% 616817.ds.nac.net
20 845 0.71% 0 0.00% 322 0.01% 23 0.19% mehrschool.com
21 820 0.69% 680 0.83% 135543 2.33% 28 0.23% ppp-94-65-200-208.home.otenet.gr
22 737 0.62% 253 0.31% 16827 0.29% 2 0.02% athedsl-358603.home.otenet.gr
23 689 0.58% 482 0.59% 52021 0.89% 86 0.71% crawl3.dotnetdotcom.org
24 682 0.57% 515 0.63% 58298 1.00% 33 0.27% ppp-94-65-254-171.home.otenet.gr
25 585 0.49% 585 0.71% 14022 0.24% 19 0.16% cpc3-pool3-0-0-cust367.sotn.cable.ntl.com
26 560 0.47% 482 0.59% 25426 0.44% 62 0.51% crawler6132.ask.com
27 529 0.44% 299 0.36% 24194 0.42% 3 0.02% athedsl-358587.home.otenet.gr
28 517 0.43% 451 0.55% 43904 0.75% 21 0.17% ppp-94-65-192-121.home.otenet.gr
29 499 0.42% 499 0.61% 1361 0.02% 0 0.00% nor75-22-88-162-123-134.fbx.proxad.net
30 497 0.42% 125 0.15% 6555 0.11% 1 0.01% athedsl-363774.home.otenet.gr

Top 10 of 6305 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3559 2.98% 3178 3.86% 466560 8.02% 435 3.57% b3091342.crawl.yahoo.net
2 489 0.41% 381 0.46% 156550 2.69% 18 0.15% ppp-94-65-229-107.home.otenet.gr
3 1202 1.01% 877 1.07% 137963 2.37% 38 0.31% ppp-94-65-254-19.home.otenet.gr
4 820 0.69% 680 0.83% 135543 2.33% 28 0.23% ppp-94-65-200-208.home.otenet.gr
5 1674 1.40% 1447 1.76% 104315 1.79% 11 0.09% xkarag43.static.otenet.gr
6 997 0.84% 780 0.95% 75701 1.30% 16 0.13% ppp-94-65-221-14.home.otenet.gr
7 682 0.57% 515 0.63% 58298 1.00% 33 0.27% ppp-94-65-254-171.home.otenet.gr
8 904 0.76% 388 0.47% 58185 1.00% 326 2.68% spider71.yandex.ru
9 215 0.18% 215 0.26% 52382 0.90% 1 0.01% 89-45-234-4.intra-net.ro
10 408 0.34% 406 0.49% 52142 0.90% 1 0.01% 114-25-224-7.dynamic.hinet.net

Top 30 of 3881 Total Referrers
# Hits Referrer
1 46038 38.59% - (Direct Request)
2 11152 9.35% http://www.zainea.com/studios.htm
3 6848 5.74% http://www.zainea.com/roundffusor.htm
4 4089 3.43% http://www.zainea.com/company.htm
5 3646 3.06% http://www.zainea.com/
6 2438 2.04% http://www.zainea.com/loudness related to mics.htm
7 2237 1.88% http://www.zainea.com/perfect.htm
8 1359 1.14% http://www.zainea.com/voices.htm
9 1290 1.08% http://zainea.com/
10 1271 1.07% http://www.zainea.com/applications.htm
11 1176 0.99% http://www.zainea.com/r1tests.htm
12 1153 0.97% http://www.zainea.com/firstreading.htm
13 1097 0.92% http://granny-porn.hotnudegranny-review.com/
14 987 0.83% http://www.zainea.com/presentation.htm
15 932 0.78% http://www.zainea.com/plesk-stat/webstat/usage_201007.html
16 859 0.72% http://www.zainea.com/low frequency.htm
17 844 0.71% http://www.zainea.com/piano.htm
18 836 0.70% http://www.zainea.com/fastl.htm
19 832 0.70% http://www.zainea.com/vibrato.htm
20 824 0.69% http://roundandbrownreview.info/
21 753 0.63% http://www.zainea.com/psymusic.htm
22 731 0.61% http://www.zainea.com/The Brainstem Auditory Nuclei.htm
23 685 0.57% http://www.zainea.com/emotional.htm
24 604 0.51% http://www.zainea.com/visual.htm
25 570 0.48% http://www.zainea.com/enigma.htm
26 564 0.47% http://www.zainea.com/The Voice as a Musical Instrument.htm
27 551 0.46% http://www.zainea.com/multidimensionalaudio.htm
28 548 0.46% http://www.google.com/imgres
29 509 0.43% http://zainea.com/studios.htm
30 504 0.42% http://www.zainea.com/Oscilationsofbowedstring.htm

Top 20 of 845 Total Search Strings
# Hits Search String
1 18 1.61% roundffusor1
2 11 0.98% piano strings
3 10 0.89% cricoid cartilage
4 10 0.89% spectral music
5 8 0.71% pitch and timbre
6 7 0.63% cricothyroid muscle
7 7 0.63% more than one universe
8 7 0.63% timbre definition
9 6 0.54% musical ability
10 6 0.54% psychoacoustics
11 5 0.45% auditory pathway
12 5 0.45% bass drum m-
13 5 0.45% grand piano top view
14 5 0.45% is there more than one universe
15 5 0.45% roundffusor
16 4 0.36% auditory masking
17 4 0.36% baby grand piano top view
18 4 0.36% fourier analysis
19 4 0.36% piano construction
20 4 0.36% piano parts

Top 15 of 2727 Total User Agents
# Hits User Agent
1 9889 8.29% plaNETWORK Bot Search
2 5732 4.80% kmccrew Bot Search
3 5261 4.41% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
4 4769 4.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 3766 3.16% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 3508 2.94% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US; rv:1.9.2.6) Gecko/20100625 Firefox/3.6.6
7 2449 2.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 2047 1.72% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
9 2002 1.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
10 1955 1.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/533.4 (KHTML, like Gecko) Chrome/5.0.375.99 Safari/533.4
11 1679 1.41% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
12 1622 1.36% OpenLink Virtuoso RDF crawler
13 1551 1.30% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; GTB6.5; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET C
14 1523 1.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
15 1502 1.26% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 1.1.4322; .NET CLR 3.0.4506.2152

Usage by Country for July 2010

Top 30 of 91 Total Countries
# Hits Files KBytes Country
1 26419 22.15% 15869 19.28% 860046 14.78% commercial (.com)
2 25338 21.24% 23979 29.14% 1596753 27.43% network (.net)
3 21319 17.87% 14725 17.89% 1477605 25.39% Greece
4 14147 11.86% 13020 15.82% 712071 12.23% unresolved
5 10469 8.78% 2318 2.82% 141748 2.44% Russia
6 4468 3.75% 265 0.32% 23645 0.41% Hungary
7 2059 1.73% 1935 2.35% 76534 1.31% Canada
8 1118 0.94% 1103 1.34% 61913 1.06% Australia
9 1025 0.86% 946 1.15% 40708 0.70% Germany
10 954 0.80% 765 0.93% 31481 0.54% United Kingdom
11 779 0.65% 734 0.89% 27974 0.48% US educational (.edu)
12 752 0.63% 538 0.65% 53875 0.93% organizations (.org)
13 716 0.60% 662 0.80% 66132 1.14% Italy
14 656 0.55% 432 0.52% 75379 1.30% Netherlands
15 621 0.52% 573 0.70% 26616 0.46% Belarus
16 537 0.45% 409 0.50% 18921 0.33% Brazil
17 446 0.37% 382 0.46% 17204 0.30% Ireland
18 440 0.37% 428 0.52% 29322 0.50% France
19 432 0.36% 409 0.50% 37686 0.65% Spain
20 397 0.33% 391 0.48% 18766 0.32% India
21 366 0.31% 363 0.44% 31275 0.54% Ukraine
22 364 0.31% 338 0.41% 17621 0.30% Japan
23 354 0.30% 349 0.42% 15661 0.27% Mexico
24 350 0.29% 308 0.37% 92411 1.59% Romania
25 301 0.25% 289 0.35% 23557 0.40% South Africa
26 265 0.22% 264 0.32% 11309 0.19% Switzerland
27 256 0.21% 170 0.21% 21353 0.37% Sweden
28 243 0.20% 238 0.29% 13183 0.23% New Zealand
29 239 0.20% 203 0.25% 8024 0.14% Indonesia
30 205 0.17% 197 0.24% 13659 0.23% Belgium


Generated by Webalizer Version 2.01